Leading Wholesaler, Trader of Access AST300 FAP20 Biometric Fingerprint Scanner, Cmitech BMT20 Fingerprint Scanner, CSD200 3M Cogent Fingerprint Scanner, Futronic FS80H Fingerprint Scanner, Hamster PRO 20 USB Fingerprint Scanner, Mantra MARC11 – L1 Certified Slick Capacitive Fingerprint Scanner, Mantra mBIO-ST2 – Fingerprint + RFID Based Biometric Attendance System, Mantra Mfs 110 L1 Fingerprint Scanner – Rd Enabled Biometric Device, Mantra MFS100 (Refurbished) – Non-RD Fingerprint Scanner for Office Attendance, Mantra MFS100 USB Fingerprint Scanner, Mantra MFS110 L1 Fingerprint and Iris Scanner, Mantra MIS100V2 Iris Scanner, Mantra MIS200V2 Iris Scanner, Mantra Morphs Slap Fingerprint Scanner, Morpho Mso 1300 E3 L1 Rd Fingerprint Scanner, Morpho MSO-1300 E3 L0 USB Fingerprint Scanner, Morphosmart Cbm Fingerprint E3 Module, Morphosmart Cbm Fingerprint E3 Module – L1 Oem Replacement Module, PB1000 USB Fingerprint Scanner, PM-JAY Biometric Device, Replacement Mantra MFS100 Oem Fingerprint Module and Replacement Mantra MFS110 Oem Fingerprint Module from Raipur.
| Business Type | Supplier, Trader |
| Application | Biometric Verification,Secure Identification,Aadhaar/eKYC Applications,Banking Applications |
| Type | Biometric Fingerprint Scanner |
| Certification | FAP20 Certified |
| Technology | Thermal Sensor Technology |
| Interface | USB Type-C |
| Features | High Accuracy Single Fingerprint Capture,Durable & Resistant To Dirt/fake Fingerprints |
| Packaging | Standard Retail Packaging |
| Dimensions | Compact Design Suitable For Desktop Use |
| Business Type | Supplier, Trader |
| Material | Plastic And Electronic Components |
| Application | Aadhaar-based Authentication, Attendance Systems, Secure Identity Verification |
| Type | Fingerprint Scanner |
| Color | Black |
| Packaging | Retail Box |
| Features | High-quality Optical Fingerprint Sensor,Fast And Accurate Fingerprint Capture |
| Dimensions | 10 Cm,5 Cm,2 Cm |
| Weight | 200 Grams |
| Power Source | USB Powered |
| Compatibility | Aadhaar System, Windows And Linux Operating Systems |
| Application Areas | Government Projects,Offices,Banks,Service Centers |
The CMITech BMT20 is a compact and efficient USB fingerprint scanner designed for Aadhaar-based authentication, attendance systems, and secure identity verification. It delivers fast fingerprint capture with high accuracy, making it ideal for government projects, offices, banks, and service centers.
| Business Type | Supplier, Trader |
| Material | Plastic And Metal |
| Application | Secure Login, Attendance, Identity Verification |
| Sensor Type | Single Finger Capture |
| Color | Black |
| Packaging | Retail Box |
| Certification | FBI PIV + FAP20 Certified |
| Device Class | Non-RD (L0 Device) |
| Interface | USB 2.0 |
| Design | Compact, Rugged |
| Features | Fast & Reliable Capture,Plug And Play |
CSD200 3M Cogent is a high-quality L0 fingerprint scanner ideal for secure login, attendance, and identity verification in non-Aadhaar applications.
| Business Type | Supplier, Trader |
| Material | Plastic And Electronic Components |
| Application | Identity Verification, Security Applications, Attendance Systems, Access Control |
| Type | Fingerprint Scanner |
| Color | Black |
| Packaging | Retail Box |
| Key Features | 500 DPI,USB,Plug & Play,Windows, Linux, Android,Designed For Heavy Usage |
| Dimensions | Compact Size Suitable For Desktop Use |
| Weight | Lightweight For Portability |
| Warranty | 1 Year Manufacturer Warranty |
Futronic FS80H ek high-performance USB fingerprint scanner hai jo fast, accurate, aur reliable biometric capture provide karta hai. Ye device identity verification aur security applications ke liye perfect hai — chaahe wo attendance systems ho, access control ho ya customer authentication.
| Business Type | Supplier, Trader |
| Warranty | 1-Year Warranty |
| Material | Plastic |
| Application | Scanner, Security, Authentication Scanner,Biometric Authentication For Attendance And Login Systems |
| Type | Fingerprint Scanner |
| Color | Black |
| Packaging | Retail Box |
| Features | High-Resolution Optical Sensor,USB Plug & Play |
| Business Type | Supplier, Trader |
| Application | Field Use Or Desktop Setups |
| Type | Fingerprint Scanner |
| Operating System | Windows,Android (OTG Support) |
| Certification | L1 Certified |
| Compliance | UIDAI Standards |
| Sensor Technology | Slick Capacitive Sensor |
| Compatibility | Aadhaar Authentication,eKYC,Jeevan Pramaan,PMGDISHA |
| Interface | USB |
| Image Capture Time | Under 2 Seconds |
| Features | Fast Image Capture,Fake Finger Detection,Secure Data Encryption |
| Design | Compact, Durable & Lightweight |
| Business Type | Supplier, Trader |
| Type | Biometric Attendance System |
| User Capacity | Up To 5000 Fingerprints |
| Display Type | LCD Display |
| Brand Name | mantra |
| Recognition Technology | Fingerprint And RFID |
| Sensor Type | STQC Certified Optical Sensor |
| Rfid Reader | Built-in |
| Verification Mode | Dual Verification Mode |
| Punching Speed | <1 Second Response Time |
| Connectivity Options | TCP/IP,USB,WiFi (optional) |
| Business Type | Supplier, Trader |
| Power Supply | USB Powered |
| Material | Plastic |
| Application | Biometric Authentication |
| Type | Fingerprint Scanner |
| Color | Black |
| Weight | 200 Grams |
| Connectivity | USB |
| Operating System Compatibility | Windows, Linux |
| Fingerprint Sensor Type | Optical |
| Business Type | Supplier, Trader |
| Application | Office Attendance & Desktop Login |
| Type | Fingerprint Scanner |
| Sensor Type | Optical |
| Recognition Speed | Fast |
| Recognition Accuracy | High |
| Connectivity | USB Plug-and-Play |
| Software Requirements | No Extra Software Needed For Basic Use |
| Compatibility | Windows & Android (OTG) |
| Business Type | Supplier, Trader |
| Material | Plastic,Metal |
| Application | Biometric Authentication |
| Type | Fingerprint Scanner |
| Color | Black |
| Packaging | Retail Box |
| Interface | USB 2.0 |
| Compatibility | Windows, Linux |
| Dimensions | 10 X 5 X 2 Cm |
| Image Capture Time | 1 Second |
| Business Type | Supplier, Trader |
| Application | Daily Operator Use |
| Type | Fingerprint And Iris Scanner |
| Compatibility | Maharashtra Government Portal |
| Certification | L1 Certified Secure Authentication |
| Supported Services | RD Service Supported |
| Verification Speed | Fast Aadhaar Verification |
| Suitable For | CSC,Banking BC,Hospitals,PM-JAY Centers |
| Dimensions | Standard Size |
| Weight | Lightweight |
| Power Source | USB Powered |
| Connectivity | USB |
| Business Type | Supplier, Trader |
| Packaging Type | Retail Box |
| Material | Plastic, Electronic Components |
| Usage/Application | Biometric Identification, Access Control |
| Type | Iris Scanner |
| Color | Black |
| Weight | 500g |
| Power Supply | 5V DC |
| Interface | USB 2.0 |
| Operating System Compatibility | Windows, Linux |
| Business Type | Supplier, Trader |
| Packaging Type | Retail Box |
| Material | Plastic |
| Usage/Application | EGovernance,Banking,eKYC,CSC,PMGDISHA,Aadhaar Kendra,Authentication And Identification |
| Type | IRIS Scanner |
| Features | Dual-Eye IRIS Capture,Fast & Accurate Authentication,STQC Certified,Government & UIDAI Approved,USB Plug-n-Play,Compatible With Windows/Linux,Secure IRIS Matching |
| Color | Black |
| Dimensions | Approx. 6 X 3 X 2 Inches |
| Weight | Approx. 1.5 Lbs |
| Power Supply | USB Powered |
| Business Type | Supplier, Trader |
| Application | Aadhaar Projects,CSC,PMGDISHA,e-Governance |
| Type | Fingerprint Scanner |
| Sensor Type | High-Precision |
| Compliance | UIDAI Compliant |
| Interface | USB |
| Setup | Plug & Play |
| Features | Fast Recognition,Anti-spoofing |
| Platform Compatibility | Windows,Android (via OTG) |
| Dimensions | Standard Size For Portable Scanners |
| Weight | Lightweight For Portability |
| Color | Black |
| Business Type | Supplier, Trader |
| Warranty | 1-Year Warranty |
| Application | Legal And Trusted For Aadhaar And EKYC |
| Type | Fingerprint Scanner |
| Certifications | L1 Certified Biometric Sensor,STQC Certified,UIDAI Certified |
| Security Standard | Highest UIDAI-approved Security Standard |
| Service Enabled | Registered Device (RD) Service Enabled |
| Compatibility | Windows,Android (via OTG),Linux |
| Features | Quick & Accurate Scanning,Advanced Fingerprint Capture |
| Connection Type | USB 2.0 |
| Power Requirements | Plug & Play, No External Power Needed |
| Business Type | Supplier, Trader |
| Warranty | 1-Year Manufacturer Warranty |
| Application | Secure Login, Biometric Attendance |
| Sensor Type | Optical |
| Type | Fingerprint Scanner |
| Connectivity | USB 2.0 |
| Power Requirements | Plug-and-Play, No Extra Power Required |
| Compatibility | Windows |
| Special Features | High-precision Fingerprint Capture,Not Compatible With UIDAI Or EKYC,L0 Device |
| Dimensions | Standard Size For USB Fingerprint Scanners |
| Weight | Lightweight For Portability |
| Business Type | Supplier, Trader |
| Power Supply | 5V DC |
| Operating Temperature | 0°C To 50°C |
| Material | Plastic, Electronic Components |
| Application | Biometric Authentication |
| Security Level | High |
| Fingerprint capacity | 1000 Templates |
| Type | Fingerprint Module |
| Packaging | Retail Box |
| Communication Interface | USB, UART |
| Business Type | Supplier, Trader |
| Power Supply | 5V DC |
| Operating Temperature | 0 To 50 °C |
| Material | Electronic Components |
| Application | Biometric Authentication |
| Type | Fingerprint Module |
| Packaging | OEM Packaging |
| Dimensions | Compact Size |
| Weight | Lightweight |
| Compatibility | OEM Systems |
| Business Type | Supplier, Trader |
| Power Supply | USB Powered |
| Operating Temperature | 0 To 50 °C |
| Material | Plastic,Metal |
| Application | Biometric Authentication |
| Type | Fingerprint Scanner |
| Interface | USB 2.0 |
| Compatibility | Windows, MacOS, Linux |
| Resolution | 500 DPI |
| Business Type | Supplier, Trader |
| Color | Black,Silver |
| Application | Fingerprint And Iris Recognition |
| Type | Biometric Device |
| Material | Plastic, Metal |
| Power Source | AC Adapter, USB |
| Connectivity | USB, Wi-Fi |
| Operating System Compatibility | Windows, Linux, Android |
| Security Features | Encryption, Secure Boot |
| Business Type | Supplier, Trader |
| Power Supply | 5V DC |
| Operating Temperature | 0°C To 50°C |
| Material | Plastic And Electronic Components |
| Application | Biometric Authentication |
| Type | Fingerprint Module |
| Color | Black |
| Packaging | Retail Box |
| Interface | USB |
| Business Type | Supplier, Trader |
| Material | Plastic And Electronic Components |
| Application | Biometric Authentication |
| Type | Fingerprint Module |
| Color | Black |
| Weight | 100g |
| Interface | USB |
| Operating Voltage | 5V |
| Compatibility | Windows, Linux |
| Resolution | 500 DPI |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.